Kariba Reservoir Data
| Day | August 2024 | August 2025 | Aiugust 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.01 | 10.42% | 478.82 | 23.25% | 481.97 | 30.26 | 46.69% | 1,341 | 0 | 1,341 |
| 2 | 477.01 | 10.42% | 478.80 | 23.10% | 481.96 | 30.21 | 46.62% | 1,126 | 0 | 1,126 |
| 3 | 477.00 | 10.35% | 478.79 | 23.03% | 481.95 | 30.16 | 46.54% | 1,398 | 0 | 1,398 |
| 4 | 477.00 | 10.35% | 478.78 | 22.96% | 481.94 | 30.11 | 46.46% | 0 | 0 | |
| 5 | 477.00 | 10.35% | 478.77 | 22.88% | 0 | 0 | ||||
| 6 | 476.99 | 10.28% | 478.76 | 22.81% | 0 | 0 | ||||
| 7 | 476.99 | 10.28% | 478.75 | 22.74% | 0 | 0 | ||||
| 8 | 476.98 | 10.21% | 478.74 | 22.67% | 0 | 0 | ||||
| 9 | 476.97 | 10.14% | 478.73 | 22.60% | 0 | 0 | ||||
| 10 | 476.97 | 10.14% | 478.71 | 22.45% | 0 | 0 | ||||
| 11 | 476.96 | 10.08% | 478.70 | 22.38% | 0 | 0 | ||||
| 12 | 476.95 | 10.01% | 478.68 | 22.23% | 0 | 0 | ||||
| 13 | 476.95 | 10.01% | 478.65 | 22.01% | 0 | 0 | ||||
| 14 | 476.94 | 9.94% | 478.63 | 21.87% | 0 | 0 | ||||
| 15 | 476.93 | 9.87% | 478.62 | 21.80% | 0 | 0 | ||||
| 16 | 476.91 | 9.73% | 478.61 | 21.72% | 0 | 0 | ||||
| 17 | 476.90 | 9.67% | 478.59 | 21.58% | 0 | 0 | ||||
| 18 | 476.89 | 9.60% | 478.57 | 21.43% | 0 | 0 | ||||
| 19 | 476.87 | 9.46% | 478.56 | 21.36% | 0 | 0 | ||||
| 20 | 476.86 | 9.39% | 478.55 | 21.29% | 0 | 0 | ||||
| 21 | 476.84 | 9.26% | 478.54 | 21.22% | 0 | 0 | ||||
| 22 | 476.83 | 9.18% | 478.52 | 21.07% | 0 | 0 | ||||
| 23 | 476.81 | 9.05% | 478.50 | 20.93% | 0 | 0 | ||||
| 24 | 476.79 | 8.91% | 478.47 | 20.72% | 0 | 0 | ||||
| 25 | 476.78 | 8.84% | 478.45 | 20.58% | 0 | 0 | ||||
| 26 | 476.76 | 8.71% | 478.43 | 20.44% | 0 | 0 | ||||
| 27 | 476.75 | 8.64% | 478.41 | 20.30% | 0 | 0 | ||||
| 28 | 476.74 | 8.57% | 478.39 | 20.16% | 0 | 0 | ||||
| 29 | 476.74 | 8.57% | 478.36 | 19.95% | 0 | 0 | ||||
| 30 | 476.73 | 8.50% | 478.33 | 19.73% | 0 | 0 | ||||
| 31 | 476.72 | 8.43% | 478.31 | 19.59% | 0 | 0 | ||||

