Kariba Reservoir Data
| Day | October 2023 | October 2024 | October 2025 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 478.65 | 22.01% | 476.47 | 6.72% | 477.62 | 9.54 | 14.72% | 1262 | 0 | 1,262 |
| 2 | 478.63 | 21.87% | 476.46 | 6.65% | 477.60 | 9.45 | 14.58% | 1158 | 0 | 1,158 |
| 3 | 478.60 | 21.65% | 476.45 | 6.59% | 477.59 | 9.40 | 14.51% | 1060 | 0 | 1,060 |
| 4 | 478.57 | 21.43% | 476.44 | 6.52% | 477.57 | 9.31 | 14.37% | 1252 | 0 | 1,252 |
| 5 | 478.54 | 21.22% | 476.43 | 6.45% | 477.56 | 9.27 | 14.30% | 1173 | 0 | 1,173 |
| 6 | 478.52 | 21.07% | 476.42 | 6.38% | 477.53 | 9.13 | 14.09% | 1300 | 0 | 1,300 |
| 7 | 478.50 | 20.93% | 476.41 | 6.31% | 477.51 | 9.04 | 13.95% | 1348 | 0 | 1,348 |
| 8 | 478.49 | 20.86% | 476.39 | 6.17% | 477.49 | 8.95 | 13.80% | 1245 | 0 | 1,245 |
| 9 | 478.48 | 20.79% | 476.37 | 6.04% | 477.46 | 8.81 | 13.59% | 1384 | 0 | 1,384 |
| 10 | 478.47 | 20.72% | 476.35 | 5.90% | 477.42 | 8.63 | 13.31% | 1413 | 0 | 1,413 |
| 11 | 478.46 | 20.65% | 476.33 | 5.76% | 477.39 | 8.49 | 13.10% | 1422 | 0 | 1,422 |
| 12 | 478.45 | 20.58% | 476.32 | 5.70% | 477.38 | 8.44 | 13.03% | 1308 | 0 | 1,308 |
| 13 | 478.44 | 20.51% | 476.31 | 5.63% | 477.36 | 8.35 | 12.89% | 1373 | 0 | 1,373 |
| 14 | 478.42 | 20.37% | 476.30 | 5.56% | 477.34 | 8.26 | 12.75% | 1375 | 0 | 1,375 |
| 15 | 478.40 | 20.23% | 476.30 | 5.56% | 477.33 | 8.21 | 12.68% | 1398 | 0 | 1,398 |
| 16 | 478.38 | 20.08% | 476.30 | 5.56% | 477.30 | 8.08 | 12.46% | 1480 | 0 | 1,480 |
| 17 | 478.35 | 19.88% | 476.29 | 5.49% | 477.27 | 7.94 | 12.25% | 1405 | 0 | 1,405 |
| 18 | 478.34 | 19.80% | 476.27 | 5.35% | 477.22 | 7.71 | 11.90% | 1520 | 0 | 1,520 |
| 19 | 478.33 | 19.73% | 476.25 | 5.22% | 477.19 | 7.57 | 11.69% | 1475 | 0 | 1,475 |
| 20 | 478.31 | 19.59% | 476.24 | 5.15% | 477.17 | 7.48 | 11.55% | 1599 | 0 | 1,599 |
| 21 | 478.30 | 19.52% | 476.21 | 4.94% | 477.14 | 7.35 | 11.34% | 1417 | 0 | 1,417 |
| 22 | 478.29 | 19.45% | 476.20 | 4.87% | 477.10 | 7.16 | 11.05% | 1398 | 0 | 1,398 |
| 23 | 478.28 | 19.38% | 476.20 | 4.87% | 477.07 | 7.02 | 10.84% | 1455 | 0 | 1,455 |
| 24 | 478.27 | 19.31% | 476.18 | 4.74% | 477.04 | 6.89 | 10.63% | 1544 | 0 | 1,544 |
| 25 | 478.25 | 19.17% | 476.17 | 4.67% | 477.01 | 6.75 | 10.42% | 1440 | 0 | 1,440 |
| 26 | 478.23 | 19.03% | 476.17 | 4.67% | 476.99 | 6.66 | 10.28% | 1496 | 0 | 1,496 |
| 27 | 478.20 | 18.82% | 476.16 | 4.60% | 476.97 | 6.57 | 10.14% | |||
| 28 | 478.17 | 18.60% | 476.14 | 4.46% | ||||||
| 29 | 478.15 | 18.46% | 476.13 | 4.40% | ||||||
| 30 | 478.13 | 18.32% | 476.13 | 4.40% | ||||||
| 31 | 478.10 | 18.11% | 476.14 | 4.46% | ||||||

