Kariba Reservoir Data
| Day | July 2024 | July 2025 | July 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.28 | 12.32% | 478.93 | 24.05% | 482.16 | 31.21 | 48.17% | 1275 | 0 | 1,275 |
| 2 | 477.28 | 12.32% | 478.91 | 23.90% | 482.16 | 31.21 | 48.17% | 1358 | 0 | 1,358 |
| 3 | 477.28 | 12.32% | 478.92 | 23.97% | 482.18 | 31.31 | 48.32% | 1457 | 0 | 1,457 |
| 4 | 477.28 | 12.32% | 478.95 | 24.19% | 482.18 | 31.31 | 48.32% | 1132 | 0 | 1,132 |
| 5 | 477.27 | 12.25% | 478.96 | 24.26% | 482.17 | 31.26 | 48.25% | 988 | 0 | 988 |
| 6 | 477.26 | 12.18% | 478.97 | 24.34% | 482.17 | 31.26 | 48.25% | |||
| 7 | 477.25 | 12.11% | 478.99 | 24.48% | ||||||
| 8 | 477.23 | 11.97% | 478.97 | 24.34% | ||||||
| 9 | 477.22 | 11.90% | 478.98 | 24.41% | ||||||
| 10 | 477.21 | 11.83% | 478.98 | 24.41% | ||||||
| 11 | 477.20 | 11.76% | 478.98 | 24.41% | ||||||
| 12 | 477.19 | 11.69% | 478.97 | 24.34% | ||||||
| 13 | 477.18 | 11.62% | 478.97 | 24.34% | ||||||
| 14 | 477.17 | 11.55% | 478.97 | 24.34% | ||||||
| 15 | 477.17 | 11.55% | 478.97 | 24.34% | ||||||
| 16 | 477.17 | 11.55% | 478.96 | 24.26% | ||||||
| 17 | 477.16 | 11.48% | 478.95 | 24.19% | ||||||
| 18 | 477.15 | 11.41% | 478.94 | 24.12% | ||||||
| 19 | 477.15 | 11.41% | 478.93 | 24.05% | ||||||
| 20 | 477.14 | 11.34% | 478.93 | 24.05% | ||||||
| 21 | 477.13 | 11.26% | 478.91 | 23.90% | ||||||
| 22 | 477.11 | 11.12% | 478.91 | 23.90% | ||||||
| 23 | 477.10 | 11.05% | 478.92 | 23.97% | ||||||
| 24 | 477.09 | 10.98% | 478.91 | 23.90% | ||||||
| 25 | 477.08 | 10.91% | 478.90 | 23.83% | ||||||
| 26 | 477.07 | 10.84% | 478.89 | 23.75% | ||||||
| 27 | 477.05 | 10.70% | 478.88 | 23.68% | ||||||
| 28 | 477.04 | 10.63% | 478.87 | 23.61% | ||||||
| 29 | 477.04 | 10.63% | 478.85 | 23.47% | ||||||
| 30 | 477.03 | 10.56% | 478.83 | 23.32% | ||||||
| 31 | 477.02 | 10.49% | 478.82 | 23.25% | ||||||

