Kariba Reservoir Data
| Day | December 2023 | December 2024 | December 2025 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.45 | 13.52% | 475.99 | 3.44% | 476.46 | 4.31 | 6.65% | 1175 | 0 | 1,175 |
| 2 | 477.42 | 13.31% | 475.97 | 3.30% | 476.44 | 4.22 | 6.52% | 1146 | 0 | 1,146 |
| 3 | 477.39 | 13.10% | 475.95 | 3.16% | 476.41 | 4.09 | 6.31% | 1241 | 0 | 1,241 |
| 4 | 477.37 | 12.96% | 475.93 | 3.02% | 476.40 | 4.04 | 6.24% | 1284 | 0 | 1,284 |
| 5 | 477.34 | 12.75% | 475.92 | 2.96% | 476.39 | 4.00 | 6.17% | 1059 | 0 | 1,059 |
| 6 | 477.32 | 12.61% | 475.91 | 2.89% | 476.37 | 3.91 | 6.04% | 907 | 0 | 907 |
| 7 | 477.30 | 12.46% | 475.90 | 2.82% | 476.34 | 3.78 | 5.83% | 957 | 0 | 957 |
| 8 | 477.27 | 12.25% | 475.90 | 2.82% | 476.34 | 3.78 | 5.83% | 854 | 0 | 854 |
| 9 | 477.25 | 12.11% | 475.90 | 2.82% | 476.32 | 3.69 | 5.70% | 804 | 0 | 804 |
| 10 | 477.23 | 11.97% | 475.91 | 2.89% | 476.29 | 3.56 | 5.49% | 842 | 0 | 842 |
| 11 | 477.21 | 11.83% | 475.91 | 2.89% | 476.26 | 3.42 | 5.28% | 891 | 0 | 891 |
| 12 | 477.20 | 11.76% | 475.90 | 2.82% | 476.22 | 3.25 | 5.01% | |||
| 13 | 477.19 | 11.69% | 475.89 | 2.75% | ||||||
| 14 | 477.18 | 11.62% | 475.88 | 2.68% | ||||||
| 15 | 477.16 | 11.48% | 475.86 | 2.55% | ||||||
| 16 | 477.15 | 11.41% | 475.84 | 2.41% | ||||||
| 17 | 477.15 | 11.41% | 475.82 | 2.27% | ||||||
| 18 | 477.16 | 11.48% | 475.80 | 2.14% | ||||||
| 19 | 477.16 | 11.48% | 475.81 | 2.20% | ||||||
| 20 | 477.16 | 11.48% | 475.82 | 2.27% | ||||||
| 21 | 477.17 | 11.55% | 475.83 | 2.34% | ||||||
| 22 | 477.17 | 11.55% | 475.83 | 2.34% | ||||||
| 23 | 477.16 | 11.48% | 475.83 | 2.34% | ||||||
| 24 | 477.14 | 11.34% | 475.83 | 2.34% | ||||||
| 25 | 477.12 | 11.19% | 475.82 | 2.27% | ||||||
| 26 | 477.11 | 11.12% | 475.81 | 2.20% | ||||||
| 27 | 477.12 | 11.19% | 475.81 | 2.20% | ||||||
| 28 | 477.14 | 11.34% | 475.80 | 2.14% | ||||||
| 29 | 477.18 | 11.62% | 475.80 | 2.14% | ||||||
| 30 | 477.21 | 11.83% | 475.78 | 2.00% | ||||||
| 31 | 477.23 | 11.97% | 475.77 | 1.93% | ||||||

