Kariba Reservoir Data
| Day | November 2024 | November 2025 | November 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 476.14 | 4.46% | 476.84 | 9.26% | 480.19 | 21.53 | 33.22% | 1,226 | 0 | 1,226 |
| 2 | 476.13 | 4.40% | 476.82 | 9.12% | 480.17 | 21.43 | 33.07% | |||
| 3 | 476.12 | 4.33% | 476.79 | 8.91% | ||||||
| 4 | 476.10 | 4.19% | 476.77 | 8.78% | ||||||
| 5 | 476.09 | 4.12% | 476.76 | 8.71% | ||||||
| 6 | 476.08 | 4.05% | 476.75 | 8.64% | ||||||
| 7 | 476.08 | 4.05% | 476.73 | 8.50% | ||||||
| 8 | 476.07 | 3.98% | 476.71 | 8.36% | ||||||
| 9 | 476.05 | 3.85% | 476.68 | 8.16% | ||||||
| 10 | 476.03 | 3.71% | 476.67 | 8.09% | ||||||
| 11 | 476.03 | 3.71% | 476.64 | 7.89% | ||||||
| 12 | 476.02 | 3.64% | 476.63 | 7.82% | ||||||
| 13 | 476.04 | 3.78% | 476.63 | 7.82% | ||||||
| 14 | 476.07 | 3.98% | 476.63 | 7.82% | ||||||
| 15 | 476.06 | 3.92% | 476.63 | 7.82% | ||||||
| 16 | 476.05 | 3.85% | 476.61 | 7.68% | ||||||
| 17 | 476.04 | 3.78% | 476.60 | 7.61% | ||||||
| 18 | 476.03 | 3.71% | 476.60 | 7.61% | ||||||
| 19 | 476.03 | 3.71% | 476.60 | 7.61% | ||||||
| 20 | 476.02 | 3.64% | 476.59 | 7.55% | ||||||
| 21 | 476.01 | 3.57% | 476.57 | 7.41% | ||||||
| 22 | 476.00 | 3.51% | 476.54 | 7.20% | ||||||
| 23 | 476.00 | 3.51% | 476.53 | 7.13% | ||||||
| 24 | 476.01 | 3.57% | 476.50 | 6.93% | ||||||
| 25 | 476.00 | 3.51% | 476.49 | 6.86% | ||||||
| 26 | 476.01 | 3.57% | 476.49 | 6.86% | ||||||
| 27 | 475.99 | 3.44% | 476.48 | 6.79% | ||||||
| 28 | 475.99 | 3.44% | 476.47 | 6.72% | ||||||
| 29 | 476.00 | 3.51% | 476.45 | 6.59% | ||||||
| 30 | 476.00 | 3.51% | 476.46 | 6.65% | ||||||

