Kariba Reservoir Data
| Day | March 2024 | March 2025 | March 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.73 | 15.50% | 476.88 | 9.53% | 477.45 | 8.76 | 13.52% | 574 | 0 | 574 |
| 2 | 477.72 | 15.43% | 476.89 | 9.60% | 477.46 | 8.81 | 13.59% | 715 | 0 | 715 |
| 3 | 477.71 | 15.36% | 476.89 | 9.60% | 477.47 | 8.85 | 13.66% | 754 | 0 | 754 |
| 4 | 477.69 | 15.22% | 476.92 | 9.80% | 477.48 | 8.90 | 13.73% | 847 | 0 | 847 |
| 5 | 477.67 | 15.08% | 476.93 | 9.87% | 477.50 | 8.99 | 13.88% | 869 | 0 | 869 |
| 6 | 477.66 | 15.00% | 476.94 | 9.94% | 477.53 | 9.13 | 14.09% | |||
| 7 | 477.65 | 14.93% | 476.93 | 9.87% | ||||||
| 8 | 477.64 | 14.86% | 476.93 | 9.87% | ||||||
| 9 | 477.63 | 14.79% | 476.93 | 9.87% | ||||||
| 10 | 477.63 | 14.79% | 476.93 | 9.87% | ||||||
| 11 | 477.62 | 14.72% | 476.92 | 9.80% | ||||||
| 12 | 477.61 | 14.65% | 476.93 | 9.87% | ||||||
| 13 | 477.60 | 14.58% | 476.92 | 9.80% | ||||||
| 14 | 477.58 | 14.44% | 476.90 | 9.67% | ||||||
| 15 | 477.57 | 14.37% | 476.86 | 9.39% | ||||||
| 16 | 477.56 | 14.30% | 476.83 | 9.18% | ||||||
| 17 | 477.56 | 14.30% | 476.86 | 9.39% | ||||||
| 18 | 477.55 | 14.23% | 476.86 | 9.39% | ||||||
| 19 | 477.54 | 14.16% | 476.84 | 9.26% | ||||||
| 20 | 477.53 | 14.09% | 476.83 | 9.18% | ||||||
| 21 | 477.53 | 14.09% | 476.83 | 9.18% | ||||||
| 22 | 477.53 | 14.09% | 476.84 | 9.26% | ||||||
| 23 | 477.53 | 14.09% | 476.83 | 9.18% | ||||||
| 24 | 477.52 | 14.02% | 476.82 | 9.12% | ||||||
| 25 | 477.52 | 14.02% | 476.82 | 9.12% | ||||||
| 26 | 477.51 | 13.95% | 476.83 | 9.18% | ||||||
| 27 | 477.51 | 13.95% | 476.83 | 9.18% | ||||||
| 28 | 477.50 | 13.88% | 476.84 | 9.26% | ||||||
| 29 | 477.49 | 13.80% | 476.83 | 9.18% | ||||||
| 30 | 477.49 | 13.80% | 476.83 | 9.18% | ||||||
| 31 | 477.48 | 13.73% | 476.83 | 9.18% | ||||||

