Kariba Reservoir Data
| Day | January 2024 | January 2025 | January 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.24 | 12.04% | 475.77 | 1.93% | 476.25 | 3.38 | 5.22% | 873 | 0 | 873 |
| 2 | 477.25 | 12.11% | 475.78 | 2.00% | 476.24 | 3.34 | 5.15% | 992 | 0 | 992 |
| 3 | 477.26 | 12.18% | 475.79 | 2.07% | 476.23 | 3.29 | 5.08% | 947 | 0 | 947 |
| 4 | 477.26 | 12.18% | 475.81 | 2.20% | 476.23 | 3.29 | 5.08% | 778 | 0 | 778 |
| 5 | 477.27 | 12.25% | 475.85 | 2.48% | 476.22 | 3.25 | 5.01% | 747 | 0 | 747 |
| 6 | 477.28 | 12.32% | 475.87 | 2.61% | 476.21 | 3.20 | 4.94% | 933 | 0 | 933 |
| 7 | 477.29 | 12.39% | 475.88 | 2.68% | 476.21 | 3.20 | 4.94% | 921 | 0 | 921 |
| 8 | 477.30 | 12.46% | 475.90 | 2.82% | 476.20 | 3.16 | 4.87% | 999 | 0 | 999 |
| 9 | 477.31 | 12.54% | 475.90 | 2.82% | 476.18 | 3.07 | 4.74% | 1012 | 0 | 1,012 |
| 10 | 477.33 | 12.68% | 475.91 | 2.89% | 476.18 | 3.07 | 4.74% | 883 | 0 | 883 |
| 11 | 477.37 | 12.96% | 475.92 | 2.96% | 476.18 | 3.07 | 4.74% | 819 | 0 | 819 |
| 12 | 477.40 | 13.17% | 475.93 | 3.02% | 476.19 | 3.11 | 4.80% | 885 | 0 | 885 |
| 13 | 477.42 | 13.31% | 475.94 | 3.09% | 476.27 | 3.47 | 5.35% | 936 | 0 | 936 |
| 14 | 477.44 | 13.45% | 475.94 | 3.09% | 476.33 | 3.74 | 5.76% | 1092 | 0 | 1,092 |
| 15 | 477.45 | 13.52% | 475.95 | 3.16% | 476.36 | 3.87 | 5.97% | 989 | 0 | 989 |
| 16 | 477.46 | 13.59% | 475.97 | 3.30% | 476.38 | 3.96 | 6.11% | 939 | 0 | 939 |
| 17 | 477.52 | 14.02% | 475.98 | 3.37% | 476.40 | 4.04 | 6.24% | 1053 | 0 | 1,053 |
| 18 | 477.54 | 14.16% | 475.98 | 3.37% | 476.41 | 4.09 | 6.31% | 1123 | 0 | 1,123 |
| 19 | 477.66 | 15.00% | 476.00 | 3.51% | ||||||
| 20 | 477.76 | 15.71% | 476.01 | 3.57% | ||||||
| 21 | 477.81 | 16.06% | 476.02 | 3.64% | ||||||
| 22 | 477.85 | 16.34% | 476.20 | 4.87% | ||||||
| 23 | 477.87 | 16.49% | 476.28 | 5.42% | ||||||
| 24 | 477.88 | 16.56% | 476.33 | 5.76% | ||||||
| 25 | 477.88 | 16.56% | 476.35 | 5.90% | ||||||
| 26 | 477.87 | 16.49% | 476.36 | 5.97% | ||||||
| 27 | 477.87 | 16.49% | 476.37 | 6.04% | ||||||
| 28 | 477.87 | 16.49% | 476.37 | 6.04% | ||||||
| 29 | 477.87 | 16.49% | 476.37 | 6.04% | ||||||
| 30 | 477.86 | 16.42% | 476.38 | 6.11% | ||||||
| 31 | 477.86 | 16.42% | 476.37 | 6.04% | ||||||

