Kariba Reservoir Data
| Day | May 2024 | May 2025 | May 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 477.43 | 13.38% | 477.56 | 14.30% | 480.71 | 24.06 | 37.13% | 1167 | 0 | 1,167 |
| 2 | 477.43 | 13.38% | 477.59 | 14.51% | 480.75 | 24.26 | 37.44% | 1105 | 0 | 1,105 |
| 3 | 477.43 | 13.38% | 477.63 | 14.79% | 480.80 | 24.50 | 37.81% | 930 | 0 | 930 |
| 4 | 477.42 | 13.31% | 477.65 | 14.93% | 480.84 | 24.70 | 38.11% | 1179 | 0 | 1,179 |
| 5 | 477.42 | 13.31% | 477.68 | 15.15% | 480.90 | 24.99 | 38.56% | 1286 | 0 | 1,286 |
| 6 | 477.41 | 13.24% | 477.70 | 15.29% | 480.94 | 25.18 | 38.86% | 1219 | 0 | 1,219 |
| 7 | 477.41 | 13.24% | 477.72 | 15.43% | 480.99 | 25.43 | 39.24% | 1138 | 0 | 1,138 |
| 8 | 477.41 | 13.24% | 477.73 | 15.50% | 481.02 | 25.57 | 39.46% | 904 | 0 | 904 |
| 9 | 477.41 | 13.24% | 477.74 | 15.57% | 481.08 | 25.86 | 39.92% | 762 | 0 | 762 |
| 10 | 477.40 | 13.17% | 477.77 | 15.78% | 481.11 | 26.01 | 40.14% | 748 | 0 | 748 |
| 11 | 477.40 | 13.17% | 477.81 | 16.06% | 481.15 | 26.21 | 40.44% | |||
| 12 | 477.40 | 13.17% | 477.85 | 16.34% | ||||||
| 13 | 477.40 | 13.17% | 477.86 | 16.42% | ||||||
| 14 | 477.40 | 13.17% | 477.88 | 16.56% | ||||||
| 15 | 477.40 | 13.17% | 477.89 | 16.63% | ||||||
| 16 | 477.40 | 13.17% | 477.91 | 16.77% | ||||||
| 17 | 477.40 | 13.17% | 477.93 | 16.91% | ||||||
| 18 | 477.40 | 13.17% | 477.96 | 17.12% | ||||||
| 19 | 477.39 | 13.10% | 477.99 | 17.33% | ||||||
| 20 | 477.39 | 13.10% | 478.01 | 17.47% | ||||||
| 21 | 477.39 | 13.10% | 478.06 | 17.83% | ||||||
| 22 | 477.39 | 13.10% | 478.09 | 18.04% | ||||||
| 23 | 477.38 | 13.03% | 478.13 | 18.32% | ||||||
| 24 | 477.38 | 13.03% | 478.15 | 18.46% | ||||||
| 25 | 477.38 | 13.03% | 478.19 | 18.74% | ||||||
| 26 | 477.37 | 12.96% | 478.20 | 18.82% | ||||||
| 27 | 477.37 | 12.96% | 478.23 | 19.03% | ||||||
| 28 | 477.36 | 12.89% | 478.26 | 19.24% | ||||||
| 29 | 477.36 | 12.89% | 478.28 | 19.38% | ||||||
| 30 | 477.36 | 12.89% | 478.31 | 19.59% | ||||||
| 31 | 477.35 | 12.82% | 478.34 | 19.80% | ||||||

