Kariba Reservoir Data
| Day | September 2024 | September 2025 | September 2026 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 476.71 | 8.36% | 478.29 | 19.45% | 481.47 | 27.76 | 42.85% | 1,155 | 0 | 1,155 |
| 2 | 476.70 | 8.30% | 478.28 | 19.38% | 481.46 | 27.72 | 42.77% | 1,113 | 0 | 1,113 |
| 3 | 476.69 | 8.23% | 478.27 | 19.31% | 481.45 | 27.67 | 42.70% | 1,197 | 0 | 1,197 |
| 4 | 476.68 | 8.16% | 478.25 | 19.17% | 481.43 | 27.57 | 42.55% | 1,227 | 0 | 1,227 |
| 5 | 476.67 | 8.09% | 478.23 | 19.03% | 481.42 | 27.52 | 42.47% | 1,169 | 0 | 1,169 |
| 6 | 476.66 | 8.02% | 478.21 | 18.89% | 481.41 | 27.47 | 42.40% | 974 | 0 | 974 |
| 7 | 476.65 | 7.95% | 478.19 | 18.74% | 481.39 | 27.38 | 42.25% | |||
| 8 | 476.63 | 7.82% | 478.16 | 18.53% | ||||||
| 9 | 476.62 | 7.75% | 478.13 | 18.32% | ||||||
| 10 | 476.61 | 7.68% | 478.11 | 18.18% | ||||||
| 11 | 476.60 | 7.61% | 478.08 | 17.97% | ||||||
| 12 | 476.58 | 7.48% | 478.06 | 17.83% | ||||||
| 13 | 476.58 | 7.48% | 478.04 | 17.69% | ||||||
| 14 | 476.58 | 7.48% | 478.01 | 17.47% | ||||||
| 15 | 476.58 | 7.48% | 478.00 | 17.40% | ||||||
| 16 | 476.57 | 7.41% | 477.98 | 17.26% | ||||||
| 17 | 476.57 | 7.41% | 477.96 | 17.12% | ||||||
| 18 | 476.56 | 7.34% | 477.95 | 17.05% | ||||||
| 19 | 476.55 | 7.27% | 477.93 | 16.91% | ||||||
| 20 | 476.54 | 7.20% | 477.90 | 16.70% | ||||||
| 21 | 476.53 | 7.13% | 477.87 | 16.49% | ||||||
| 22 | 476.52 | 7.07% | 477.84 | 16.28% | ||||||
| 23 | 476.51 | 7.00% | 477.82 | 16.13% | ||||||
| 24 | 476.50 | 6.93% | 477.80 | 15.99% | ||||||
| 25 | 476.50 | 6.93% | 477.78 | 15.85% | ||||||
| 26 | 476.48 | 6.79% | 477.75 | 15.64% | ||||||
| 27 | 476.48 | 6.79% | 477.73 | 15.50% | ||||||
| 28 | 476.48 | 6.79% | 477.70 | 15.29% | ||||||
| 29 | 476.47 | 6.72% | 477.68 | 15.15% | ||||||
| 30 | 467.47 | 6.72% | 477.65 | 14.93% | ||||||

