Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
The Lake level is steadily increasing, closing the period under review at 478.86m (23.54% usable storage) on 23rd June 2025, compared to 477.30m (12.46% usable storage) recorded on the same date last year.
From:
10 June 2025
To:
23 June 2025
Day | This Year | %Full | Last Year | %Full |
---|---|---|---|---|
10-Jun | 478.62 | 21.80% | 477.33 | 12.68% |
11-Jun | 478.65 | 22.01% | 477.32 | 12.61% |
12-Jun | 478.66 | 22.09% | 477.32 | 12.61% |
13-Jun | 478.67 | 22.16% | 477.32 | 12.61% |
14-Jun | 478.68 | 22.23% | 477.32 | 12.61% |
15-Jun | 478.71 | 22.52% | 477.32 | 12.61% |
16-Jun | 478.73 | 22.60% | 477.32 | 12.61% |
