Lake Kariba Weekly Levels in Meters
The Kariba Lake is designed to operate between levels 475.50m and 488.50m (with 0.70m freeboard) for hydropower generation.
The Lake level has been increasing steadily, closing the period under review at 480.29m (33.98% usable storage) as of 21st April 2026, compared to 477.34m (12.75% usable storage) recorded on the same date last year.
From:
8 April 2026
To:
21 April 2026
| Day | This Year | %Full | Last Year | %Full |
|---|---|---|---|---|
| 8-Apr | 479.66 | 29.34% | 476.93 | 9.87% |
| 9-Apr | 479.7 | 29.63% | 476.97 | 10.14% |
| 10-Apr | 479.76 | 30.07% | 477 | 10.35% |
| 11-Apr | 479.8 | 30.36% | 477.02 | 10.49% |
| 12-Apr | 479.86 | 30.80% | 477.04 | 10.63% |
| 13-Apr | 479.9 | 31.09% | 477.05 | 10.70% |
| 14-Apr | 479.97 | 31.59% | 477.07 | 10.84% |
| 15-Apr | 480.01 | 31.88% | 477.08 | 10.91% |
| 16-Apr | 480.06 | 32.25% | 477.09 | 10.98% |
| 17-Apr | 480.11 | 32.62% | 477.1 | 11.05% |
| 18-Apr | 480.15 | 32.92% | 477.13 | 11.26% |
| 19-Apr | 480.21 | 33.37% | 477.18 | 11.62% |
| 20-Apr | 480.25 | 33.67% | 477.3 | 12.46% |
| 21-Apr | 480.29 | 33.98% | 477.34 | 12.75% |


