The Zambezi River flows at Victoria Falls continued decreasing, closing the period under review at 307m3/s on 29th October 2020. The flow observed on the same date last year was 107m3/s.
| Date | 2020 | 2019 |
|---|---|---|
| 16-Oct-2020 | 339 | 134 |
| 17-Oct-2020 | 334 | 132 |
| 18-Oct-2020 | 329 | 129 |
| 19-Oct-2020 | 325 | 127 |
| 20-Oct-2020 | 323 | 125 |
| 21-Oct-2020 | 320 | 122 |
| 22-Oct-2020 | 317 | 120 |
| 23-Oct-2020 | 317 | 118 |
| 24-Oct-2020 | 316 | 116 |
| 25-Oct-2020 | 315 | 116 |
| 26-Oct-2020 | 313 | 113 |
| 27-Oct-2020 | 312 | 111 |
| 28-Oct-2020 | 308 | 109 |
| 29-Oct-2020 | 307 | 107 |





