The Zambezi River flows at Victoria Falls are now decreasing after peaking for the second time, closing the period under review at 1,959m3/s on 19th June 2023. The flow observed on the same date last year was 1,872m3/s.
| 6-Jun | 2,480 | 2,420 |
|---|---|---|
| 7-Jun | 2,445 | 2,376 |
| 8-Jun | 2,409 | 2,336 |
| 9-Jun | 2,369 | 2,292 |
| 10-Jun | 2,330 | 2,255 |
| 11-Jun | 2,295 | 2,212 |
| 12-Jun | 2,257 | 2,197 |
| 13-Jun | 2,212 | 2,128 |
| 14-Jun | 2,167 | 2,082 |
| 15-Jun | 2,122 | 2,046 |
| 16-Jun | 2,082 | 2,000 |
| 17-Jun | 2,040 | 1,959 |
| 18-Jun | 1,998 | 1,917 |
| 19-Jun | 1,959 | 1,872 |





