The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are steadily decreasing, closing the period under review at 1,148m3/s as of 11th May 2026, whilst last year on the same date it was at 1,655m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Apr | 1753 | 2936 |
| 29-Apr | 1682 | 3065 |
| 30-Apr | 1628 | 3103 |
| 1-May | 1574 | 3074 |
| 2-May | 1529 | 2971 |
| 3-May | 1481 | 2842 |
| 4-May | 1430 | 2695 |
| 5-May | 1385 | 2584 |
| 6-May | 1338 | 2441 |
| 7-May | 1297 | 2296 |
| 8-May | 1255 | 2070 |
| 9-May | 1212 | 1955 |
| 10-May | 1179 | 1798 |
| 11-May | 1148 | 1655 |

Flows at Ngonye are steadily decreasing, closing the period under review at 3,162m3/s as of 11th May 2026. The flow recorded last year on the same date was lower at 2,880m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Apr | 3564 | 2934 |
| 29-Apr | 3541 | 2970 |
| 30-Apr | 3518 | 2999 |
| 1-May | 3495 | 3009 |
| 2-May | 3469 | 3014 |
| 3-May | 3441 | 3009 |
| 4-May | 3416 | 2987 |
| 5-May | 3390 | 2982 |
| 6-May | 3365 | 2960 |
| 7-May | 3317 | 2941 |
| 8-May | 3267 | 2929 |
| 9-May | 3239 | 2912 |
| 10-May | 3202 | 2883 |
| 11-May | 3162 | 2880 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 3,526m3/s as of 11th May 2026. The flow observed on the same date last year was lower at 2,773m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Apr | 3697 | 2483 |
| 29-Apr | 3694 | 2498 |
| 30-Apr | 3684 | 2514 |
| 1-May | 3661 | 2539 |
| 2-May | 3648 | 2559 |
| 3-May | 3638 | 2582 |
| 4-May | 3623 | 2612 |
| 5-May | 3610 | 2635 |
| 6-May | 3607 | 2658 |
| 7-May | 3587 | 2690 |
| 8-May | 3569 | 2706 |
| 9-May | 3559 | 2752 |
| 10-May | 3544 | 2759 |
| 11-May | 3526 | 2773 |
