The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

Zambezi River flows at Chavuma are steadily rising, with fluctuations caused by localised rainfall in the catchment. As of 16th November 2026, the flow stood at 98m3/s, compared with 97m3/s on the same date last year.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 3 -Nov | 84 | 70 |
| 4 -Nov | 82 | 70 |
| 5 -Nov | 81 | 69 |
| 6 -Nov | 81 | 74 |
| 7-Nov | 81 | 73 |
| 8 -Nov | 80 | 74 |
| 9 -Nov | 79 | 75 |
| 10-Nov | 81 | 78 |
| 11-Nov | 86 | 82 |
| 12-Nov | 92 | 84 |
| 13-Nov | 98 | 87 |
| 14-Nov | 98 | 92 |
| 15-Nov | 96 | 94 |
| 16-Nov | 98 | 97 |

Flows at Ngonye are steadily declining, with occasional rises caused by rainfall. As of 16th November 2026, the flow stood at 247m3/s, compared with 274m3/s on the same date last year.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 3-Nov | 258 | 195 |
| 4-Nov | 255 | 202 |
| 5-Nov | 254 | 211 |
| 6-Nov | 252 | 209 |
| 7-Nov | 247 | 213 |
| 8-Nov | 245 | 220 |
| 9-Nov | 244 | 219 |
| 10-Nov | 244 | 224 |
| 11-Nov | 241 | 226 |
| 12-Nov | 241 | 238 |
| 13-Nov | 247 | 241 |
| 14-Nov | 245 | 253 |
| 15-Nov | 240 | 257 |
| 16-Nov | 247 | 274 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 258m3/s as of 16th November 2026. The flow observed on the same date last year was at 254m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 3-Nov | 289 | 206 |
| 4-Nov | 287 | 212 |
| 5-Nov | 285 | 217 |
| 6-Nov | 281 | 220 |
| 7-Nov | 279 | 216 |
| 8-Nov | 275 | 216 |
| 9-Nov | 273 | 217 |
| 10-Nov | 272 | 219 |
| 11-Nov | 271 | 226 |
| 12-Nov | 270 | 226 |
| 13-Nov | 266 | 225 |
| 14-Nov | 262 | 231 |
| 15-Nov | 259 | 240 |
| 16-Nov | 258 | 254 |
