The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are in recession, closing the period under review at 114m3/s as of 16th September 2026, whilst last year on the same date it was at 102m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 3-Sept | 129 | 125 |
| 4-Sept | 126 | 122 |
| 5-Sept | 123 | 119 |
| 6-Sept | 126 | 118 |
| 7-Sept | 126 | 116 |
| 8-Sept | 124 | 115 |
| 9-Sept | 121 | 113 |
| 10-Sept | 120 | 112 |
| 11-Sept | 120 | 110 |
| 12-Sept | 119 | 108 |
| 13-Sept | 117 | 107 |
| 14-Sept | 121 | 105 |
| 15-Sept | 115 | 104 |
| 16-Sept | 114 | 102 |

Flows at Ngonye are steadily decreasing, closing the period under review at 377m3/s as of 16th September 2026. The flow recorded last year on the same date was at 322m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 3-Sept | 433 | 378 |
| 4-Sept | 427 | 370 |
| 5-Sept | 425 | 365 |
| 6-Sept | 418 | 363 |
| 7-Sept | 413 | 356 |
| 8-Sept | 413 | 354 |
| 9-Sept | 402 | 353 |
| 10-Sept | 399 | 348 |
| 11-Sept | 395 | 344 |
| 12-Sept | 390 | 339 |
| 13-Sept | 388 | 334 |
| 14-Sept | 385 | 328 |
| 15-Sept | 378 | 326 |
| 16-Sept | 377 | 322 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 397m3/s as of 16th September 2026. The flow observed on the same date last year was at 343m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 3-Sept | 453 | 402 |
| 4-Sept | 451 | 394 |
| 5-Sept | 447 | 385 |
| 6-Sept | 444 | 383 |
| 7-Sept | 438 | 379 |
| 8-Sept | 433 | 377 |
| 9-Sept | 427 | 369 |
| 10-Sept | 424 | 364 |
| 11-Sept | 419 | 361 |
| 12-Sept | 415 | 357 |
| 13-Sept | 410 | 353 |
| 14-Sept | 407 | 351 |
| 15-Sept | 403 | 347 |
| 16-Sept | 397 | 343 |
