The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| 18-Jul | 950 | 873 |
|---|---|---|
| 19-Jul | 923 | 849 |
| 20-Jul | 901 | 823 |
| 21-Jul | 888 | 803 |
| 22-Jul | 851 | 784 |
| 23-Jul | 831 | 767 |
| 24-Jul | 806 | 745 |
| 25-Jul | 784 | 730 |
| 26-Jul | 766 | 714 |
| 27-Jul | 747 | 700 |
| 28-Jul | 729 | 685 |
| 29-Jul | 710 | 672 |
| 30-Jul | 697 | 658 |
| 31-Jul | 675 | 645 |





