The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily rising, closing the period under review at 483m3/s as of 29th December 2025. The flow observed on the same date last year was lower at 296m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 16-Dec | 364 | 271 |
| 17-Dec | 398 | 273 |
| 18-Dec | 396 | 285 |
| 19-Dec | 397 | 294 |
| 20-Dec | 409 | 293 |
| 21-Dec | 409 | 297 |
| 22-Dec | 417 | 293 |
| 23-Dec | 425 | 292 |
| 24-Dec | 436 | 292 |
| 25-Dec | 438 | 292 |
| 26-Dec | 453 | 289 |
| 27-Dec | 471 | 292 |
| 28-Dec | 477 | 303 |
| 29-Dec | 483 | 296 |





