The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 1,800m3/s as of 22nd June 2026. The flow observed on the same date last year was at 2,143m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 9-Jun | 2371 | 2639 |
| 10-Jun | 2325 | 2610 |
| 11-Jun | 2279 | 2573 |
| 12-Jun | 2225 | 2541 |
| 13-Jun | 2184 | 2505 |
| 14-Jun | 2135 | 2469 |
| 15-Jun | 2090 | 2429 |
| 16-Jun | 2042 | 2389 |
| 17-Jun | 2002 | 2356 |
| 18-Jun | 1959 | 2308 |
| 19-Jun | 1919 | 2273 |
| 20-Jun | 1877 | 2231 |
| 21-Jun | 1838 | 2193 |
| 22-Jun | 1800 | 2143 |





