The Zambezi River flows at Victoria Falls are now decreasing after peaking for the second time, closing the period under review at 2,690m3/s on 29th May 2023. The flow observed on the same date last year was 2,741m3/s.
| Date | Flow (m3/s)(2022/23) | Flow (m3/s)(2021/22) |
|---|---|---|
| 16-May | 2,447 | 3,015 |
| 17-May | 2,494 | 2,988 |
| 18-May | 2,532 | 2,972 |
| 19-May | 2,566 | 2,962 |
| 20-May | 2,610 | 2,950 |
| 21-May | 2,635 | 2,943 |
| 22-May | 2,662 | 2,924 |
| 23-May | 2,685 | 2,896 |
| 24-May | 2,701 | 2,872 |
| 25-May | 2,713 | 2,855 |
| 26-May | 2,715 | 2,830 |
| 27-May | 2,718 | 2,804 |
| 28-May | 2,708 | 2,773 |
| 29-May | 2,690 | 2,741 |





