Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
---|---|---|
22-Sep | 419 | 198 |
23-Sep | 414 | 195 |
24-Sep | 411 | 192 |
25-Sep | 405 | 189 |
26-Sep | 405 | 186 |
27-Sep | 404 | 183 |
28-Sep | 403 | 180 |
29-Sep | 398 | 177 |
30-Sep | 395 | 174 |
1-Oct | 391 | 171 |
2-Oct | 386 | 168 |
3-Oct | 381 | 165 |
4-Oct | 379 | 163 |
5-Oct | 376 | 163 |
Victoria Falls / Big Tree
Chavuma
Zambezi River flows at Chavuma are in recession, with a record of isolated rise due to rainfall activity within the catchment of interest, closing the period under review at 52m3/s on 28th October 2024 whilst last year on the same date it was 84m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
15-Oct | 57 | 72 |
16-Oct | 56 | 74 |
17-Oct | 55 | 73 |
18-Oct | 55 | 72 |
19-Oct | 55 | 73 |
20-Oct | 54 | 72 |
21-Oct | 53 | 75 |
22-Oct | 52 | 75 |
23-Oct | 52 | 77 |
24-Oct | 51 | 77 |
25-Oct | 51 | 80 |
26-Oct | 55 | 79 |
27-Oct | 53 | 83 |
28-Oct | 52 | 84 |
Nana's Farm
The Zambezi River flows at Nana’s Farm, located some 33km upstream of Victoria Falls (typically the same reach) have steadily been decreasing with a records of isolated rises due to rainfall activities being observed around the catchment of interest, closing the period under review at 180m3/s on 28th October 2024. The flow observed on the same date last year was 264m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
15-Oct | 197 | 289 |
16-Oct | 195 | 290 |
17-Oct | 196 | 290 |
18-Oct | 197 | 285 |
19-Oct | 197 | 280 |
20-Oct | 196 | 274 |
21-Oct | 195 | 272 |
22-Oct | 193 | 271 |
23-Oct | 190 | 272 |
24-Oct | 186 | 272 |
25-Oct | 186 | 269 |
26-Oct | 184 | 268 |
27-Oct | 184 | 266 |
28-Oct | 180 | 264 |
Ngonye
Flows at Ngonye have been decreasing, closing the period under review at 164m3/s as of 28th October 2024. The flow recorded last year on the same date was 256m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
15-Oct | 196 | 271 |
16-Oct | 186 | 271 |
17-Oct | 185 | 270 |
18-Oct | 182 | 270 |
19-Oct | 178 | 261 |
20-Oct | 176 | 259 |
21-Oct | 175 | 261 |
22-Oct | 173 | 257 |
23-Oct | 171 | 261 |
24-Oct | 171 | 258 |
25-Oct | 169 | 256 |
26-Oct | 164 | 254 |
27-Oct | 164 | 253 |
28-Oct | 164 | 256 |
Victoria Falls/Big Tree
The Zambezi River flows at Victoria Falls are steadily decreasing with records of isolated rises due to rainfall activities being observed around the catchment of interest, closing the period under review at 180m3/s on 28th October 2024. The flow observed on the same date last year was 264m3/s.
Date | Flow (m3/s)(2023/24) | Flow (m3/s)(2022/23) |
---|---|---|
15-Oct | 197 | 289 |
16-Oct | 195 | 290 |
17-Oct | 196 | 290 |
18-Oct | 197 | 285 |
19-Oct | 197 | 280 |
20-Oct | 196 | 274 |
21-Oct | 195 | 272 |
22-Oct | 193 | 271 |
23-Oct | 190 | 272 |
24-Oct | 186 | 272 |
25-Oct | 186 | 269 |
26-Oct | 184 | 268 |
27-Oct | 184 | 266 |
28-Oct | 180 | 264 |