The Zambezi River flows at Victoria Falls are in recession, closing the period under review at 359 m3/s on 8th October 2020. The flow observed on the same date last year was 154m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 25-Sep | 405 | 189 |
| 26-Sep | 405 | 186 |
| 27-Sep | 404 | 183 |
| 28-Sep | 403 | 180 |
| 29-Sep | 398 | 177 |
| 30-Sep | 395 | 174 |
| 01-Oct | 391 | 171 |
| 02-Oct | 386 | 168 |
| 03-Oct | 381 | 165 |
| 04-Oct | 379 | 163 |
| 05-Oct | 376 | 163 |
| 06-Oct | 369 | 160 |
| 07-Oct | 365 | 157 |
| 08-Oct | 359 | 154 |





