The Zambezi River flows at Victoria Falls fluctuated slightly due to local rainfall activity on the catchment, closing the period under review at 370m3/s on 12th October 2020. The flow observed on the same date last year was 144m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 29-Sep | 398 | 177 |
| 30-Sep | 395 | 174 |
| 01-Oct | 391 | 171 |
| 02-Oct | 386 | 168 |
| 03-Oct | 381 | 165 |
| 04-Oct | 379 | 163 |
| 05-Oct | 376 | 163 |
| 06-Oct | 369 | 160 |
| 07-Oct | 365 | 157 |
| 08-Oct | 359 | 154 |
| 09-Oct | 359 | 152 |
| 10-Oct | 360 | 147 |
| 11-Oct | 357 | 147 |
| 12-Oct | 370 | 144 |





