The Zambezi River flows at Victoria Falls have been increasing steadily due to local rainfall activity and inflow from the Upper Catchment, closing the period under review at 536 m3/s on 24th December 2020. The flow observed on the same date last year was 315m3/s.
| Date | 2020 | 2019 |
|---|---|---|
| 15-Dec | 369 | 270 |
| 16-Dec | 431 | 274 |
| 17-Dec | 479 | 274 |
| 18-Dec | 490 | 282 |
| 19-Dec | 496 | 290 |
| 20-Dec | 501 | 294 |
| 21-Dec | 501 | 298 |
| 22-Dec | 513 | 302 |
| 23-Dec | 519 | 306 |
| 24-Dec | 536 | 315 |
| 25-Dec | 536 | 323 |
| 26-Dec | 542 | 319 |
| 27-Dec | 548 | 323 |
| 28-Dec | 560 | 327 |





