The Zambezi River flows at Victoria Falls have been decreasing due to reduced rainfall activity and inflow from the upper Kariba Catchment, closing the period under review at 3,251m3/s on 5th April 2021. The flow observed on the same date last year was 3,954m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 23/3/2021 | 3,390 | 3,133 |
| 24/3/2021 | 3,360 | 3,364 |
| 25/3/2021 | 3,350 | 3,582 |
| 26/3/2021 | 3,347 | 3,730 |
| 27/3/2021 | 3,340 | 3,890 |
| 28/3/2021 | 3,340 | 4,053 |
| 29/3/2021 | 3,337 | 4,187 |
| 30/3/2021 | 3,308 | 4,255 |
| 31/3/2021 | 3,298 | 4,289 |
| 1/4/2021 | 3,290 | 4,255 |
| 2/4/2021 | 3,273 | 4,153 |
| 3/4/2021 | 3,266 | 4,086 |
| 4/4/2021 | 3,253 | 4,020 |
| 5/4/2021 | 3,251 | 3,954 |





