The Zambezi River flows at Victoria Falls have been decreasing due to reduced rainfall activity and inflow from the upper Kariba Catchment, closing the period under review at 3,077m3/s on 12th April 2021. The flow observed on the same date last year was 3,699m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 30/3/2021 | 3,308 | 4,255 |
| 31/3/2021 | 3,298 | 4,289 |
| 1/4/2021 | 3,290 | 4,255 |
| 2/4/2021 | 3,273 | 4,153 |
| 3/4/2021 | 3,266 | 4,086 |
| 4/4/2021 | 3,253 | 4,020 |
| 5/4/2021 | 3,251 | 3,954 |
| 6/4/2021 | 3,241 | 3,922 |
| 7/4/2021 | 3,231 | 3,890 |
| 8/4/2021 | 3,219 | 3,857 |
| 9/4/2021 | 3,167 | 3,825 |
| 10/4/2021 | 3,138 | 3,762 |
| 11/4/2021 | 3,099 | 3,730 |
| 12/4/2021 | 3,077 | 3,699 |





