The Zambezi River flows at Victoria Falls have been decreasing, closing the period under review at 2,097m3/s on 7th June 2021. The flow observed on the same date last year was 2,632m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 25/5/2021 | 2,584 | 3,514 |
| 26/5/2021 | 2,555 | 3,412 |
| 27/5/2021 | 2,519 | 3,355 |
| 28/5/2021 | 2,478 | 3,280 |
| 29/5/2021 | 2,438 | 3,214 |
| 30/5/2021 | 2,400 | 3,148 |
| 31/5/2021 | 2,363 | 3,087 |
| 1/6/2021 | 2,327 | 3,005 |
| 2/6/2021 | 2,286 | 2,955 |
| 3/6/2021 | 2,251 | 2,884 |
| 4/6/2021 | 2,201 | 2,823 |
| 5/6/2021 | 2,163 | 2,773 |
| 6/6/2021 | 2,126 | 2,694 |
| 7/6/2021 | 2,097 | 2,632 |





