The Zambezi River flows at Victoria Falls have been decreasing, closing the period under review at 1,477m3/s on 28th June 2021. The flow observed on the same date last year was 1,638m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 15/6/2021 | 1,854 | 2,184 |
| 16/6/2021 | 1,824 | 2,135 |
| 17/6/2021 | 1,796 | 2,092 |
| 18/6/2021 | 1,766 | 2,040 |
| 19/6/2021 | 1,736 | 1,994 |
| 20/6/2021 | 1,702 | 1,948 |
| 21/6/2021 | 1,677 | 1,909 |
| 22/6/2021 | 1,651 | 1,868 |
| 23/6/2021 | 1622 | 1830 |
| 24/6/2021 | 1593 | 1784 |
| 25/6/2021 | 1564 | 1746 |
| 26/6/2021 | 1538 | 1712 |
| 27/6/2021 | 1507 | 1673 |
| 28/6/2021 | 1477 | 1638 |





