The Zambezi River flows at Victoria Falls have been decreasing, closing the period under review at 1,394m3/s on 1st July 2021. The flow observed on the same date last year was 1,528m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 18/6/2021 | 1,766 | 2,040 |
| 19/6/2021 | 1,736 | 1,994 |
| 20/6/2021 | 1,702 | 1,948 |
| 21/6/2021 | 1,677 | 1,909 |
| 22/6/2021 | 1,651 | 1,868 |
| 23/6/2021 | 1,622 | 1,830 |
| 24/6/2021 | 1,593 | 1,784 |
| 25/6/2021 | 1,564 | 1,746 |
| 26/6/2021 | 1,538 | 1,712 |
| 27/6/2021 | 1,507 | 1,673 |
| 28/6/2021 | 1,477 | 1,638 |
| 29/6/2021 | 1,449 | 1,601 |
| 30/6/2021 | 1,423 | 1,564 |
| 1/7/2021 | 1,394 | 1,528 |





