The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 283m3/s on 10th October 2022. The flow observed on the same date last year was 320m3/s.
| Date | Flow (m3/s)(2021/22) | Flow (m3/s)(2020/21) |
|---|---|---|
| 9/27/2022 | 323 | 360 |
| 9/28/2022 | 318 | 356 |
| 9/29/2022 | 313 | 353 |
| 9/30/2022 | 309 | 351 |
| 10/1/2022 | 308 | 344 |
| 10/2/2022 | 305 | 341 |
| 10/3/2022 | 303 | 338 |
| 10/4/2022 | 301 | 336 |
| 10/5/2022 | 296 | 333 |
| 10/6/2022 | 294 | 330 |
| 10/7/2022 | 293 | 328 |
| 10/8/2022 | 289 | 325 |
| 10/9/2022 | 286 | 321 |
| 10/10/2022 | 283 | 320 |





