The Zambezi River flows at Victoria Falls are increasing steadily due to localised rainfall activity, closing the period under review at 606m3/s on 15th January 2024. The flow observed on the same date last year was 594m3/s.
Date | Flow (m3/s)(2022/23) | Flow (m3/s)(2021/22) |
---|---|---|
2-Jan | 500 | 521 |
3-Jan | 504 | 530 |
4-Jan | 509 | 525 |
5-Jan | 515 | 534 |
6-Jan | 525 | 536 |
7-Jan | 527 | 586 |
8-Jan | 531 | 564 |
9-Jan | 538 | 560 |
10-Jan | 547 | 559 |
11-Jan | 559 | 570 |
12-Jan | 570 | 572 |
13-Jan | 579 | 579 |
14-Jan | 591 | 585 |
15-Jan | 606 | 594 |
![vic-falls](https://www.zambezira.org/sites/default/files/vic-falls_212.png)