The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily rising, closing the period under review at 425m3/s as of 23rd December 2025. The flow observed on the same date last year was lower at 292m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 10-Dec | 338 | 254 |
| 11-Dec | 341 | 260 |
| 12-Dec | 341 | 262 |
| 13-Dec | 344 | 265 |
| 14-Dec | 353 | 269 |
| 15-Dec | 359 | 269 |
| 16-Dec | 364 | 271 |
| 17-Dec | 398 | 273 |
| 18-Dec | 396 | 285 |
| 19-Dec | 397 | 294 |
| 20-Dec | 409 | 293 |
| 21-Dec | 409 | 297 |
| 22-Dec | 417 | 293 |
| 23-Dec | 425 | 292 |





