Flows at Victoria Falls have continued to increase steadily, peaking at 4,289m3/s on 31st March 2020 before dropping to 3,922m3/s on 6th April 2020. Last year on the same date, the flow was 863m3/s. The Zambezi River flows at all stations including the Victoria Falls are well above the long-term mean. A second peak is expected here too.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 24/3/2020 | 3364 | 824 |
| 25/3/2020 | 3582 | 816 |
| 26/3/2020 | 3730 | 808 |
| 27/3/2020 | 3890 | 800 |
| 28/3/2020 | 4053 | 793 |
| 29/3/2020 | 4187 | 800 |
| 30/3/2020 | 4255 | 808 |
| 31/3/2020 | 4289 | 816 |
| 1/4/2020 | 4255 | 824 |
| 2/4/2020 | 4153 | 831 |
| 3/4/2020 | 4086 | 839 |
| 4/4/2020 | 4020 | 847 |
| 5/4/2020 | 3954 | 855 |
| 6/4/2020 | 3922 | 863 |





