Flows at Victoria Falls are increasing again as the second flood wave arrives, closing the period under review at 3,922m3/s on 20th April 2020. The flow observed on the same date last year was 1,007m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 7/4/2020 | 3890 | 871 |
| 8/4/2020 | 3857 | 888 |
| 9/4/2020 | 3825 | 896 |
| 10/4/2020 | 3762 | 904 |
| 11/4/2020 | 3730 | 921 |
| 12/4/2020 | 3699 | 929 |
| 13/4/2020 | 3683 | 938 |
| 14/4/2020 | 3730 | 946 |
| 15/4/2020 | 3793 | 963 |
| 16/4/2020 | 3825 | 972 |
| 17/4/2020 | 3857 | 981 |
| 18/4/2020 | 3873 | 989 |
| 19/4/2020 | 3890 | 998 |
| 20/4/2020 | 3922 | 1007 |





