Flows at Victoria Falls are increasing again as the second flood wave arrives, closing the period under review at 4,358m3/s on 27th April 2020. The flow observed on the same date last year was 1,089m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 14/4/2020 | 3730 | 946 |
| 15/4/2020 | 3793 | 963 |
| 16/4/2020 | 3825 | 972 |
| 17/4/2020 | 3857 | 981 |
| 18/4/2020 | 3873 | 989 |
| 19/4/2020 | 3890 | 998 |
| 20/4/2020 | 3922 | 1007 |
| 21/4/2020 | 3954 | 1025 |
| 22/4/2020 | 4005 | 1025 |
| 23/4/2020 | 4086 | 1034 |
| 24/4/2020 | 4153 | 1061 |
| 25/4/2020 | 4206 | 1070 |
| 26/4/2020 | 4252 | 1080 |
| 27/4/2020 | 4358 | 1089 |





