The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 3,762 m3/s on 21st May 2020. The flow observed on the same date last year was 1,080m3/s.
| Date | Flow (m3/s) 2020 | Flow (m3/s) 2019 |
|---|---|---|
| 8/5/2020 | 4427 | 1175 |
| 9/5/2020 | 4392 | 1156 |
| 10/5/2020 | 4375 | 1146 |
| 11/5/2020 | 4306 | 1127 |
| 12/5/2020 | 4255 | 1117 |
| 13/5/2020 | 4238 | 1108 |
| 14/5/2020 | 4221 | 1098 |
| 15/5/2020 | 4153 | 1089 |
| 16/5/2020 | 4066 | 1080 |
| 17/5/2020 | 4000 | 1070 |
| 18/5/2020 | 3926 | 1070 |
| 19/5/2020 | 3857 | 1080 |
| 20/5/2020 | 3793 | 1089 |
| 21/5/2020 | 3762 | 1080 |





