The Zambezi River flows at Victoria Falls that were steadily increasing have recorded reduction in flows due to reduced rainfall activities being observed around the catchment of interest, closing the period under review at 535m3/s on 3rd February 2025. The flow observed on the same date last year was higher at 717m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
21-Jan | 466 | 671 |
22-Jan | 527 | 677 |
23-Jan | 517 | 681 |
24-Jan | 538 | 682 |
25-Jan | 547 | 687 |
26-Jan | 547 | 695 |
27-Jan | 548 | 698 |
28-Jan | 566 | 703 |
29-Jan | 574 | 705 |
30-Jan | 576 | 710 |
31-Jan | 570 | 710 |
1-Feb | 559 | 710 |
2-Feb | 546 | 713 |
3-Feb | 535 | 717 |
