The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 343m3/s as of 16th September 2025. The flow observed on the same date last year was lower at 264m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
3-Sep | 402 | 298 |
4-Sep | 394 | 294 |
5-Sep | 385 | 291 |
6-Sep | 383 | 289 |
7-Sep | 379 | 287 |
8-Sep | 377 | 285 |
9-Sep | 369 | 283 |
10-Sep | 364 | 279 |
11-Sep | 361 | 277 |
12-Sep | 357 | 271 |
13-Sep | 353 | 270 |
14-Sep | 351 | 268 |
15-Sep | 347 | 266 |
16-Sep | 343 | 264 |
