The Zambezi River flows at Victoria Falls which were increasing, have started decreasing due to reduction in local rainfall activity, closing the period under review at 769m3/s on 24th January 2022. The flow observed on the same date last year was 888m3/s.
| Date | Flow (m3/s)(2021/22) | Flow (m3/s)(2020/21) |
|---|---|---|
| 1/11/2022 | 493 | 691 |
| 1/12/2022 | 527 | 698 |
| 1/13/2022 | 585 | 705 |
| 1/14/2022 | 616 | 733 |
| 1/15/2022 | 664 | 748 |
| 1/16/2022 | 713 | 763 |
| 1/17/2022 | 747 | 770 |
| 1/18/2022 | 779 | 778 |
| 1/19/2022 | 806 | 793 |
| 1/20/2022 | 820 | 808 |
| 1/21/2022 | 814 | 824 |
| 1/22/2022 | 799 | 839 |
| 1/23/2022 | 784 | 871 |
| 1/24/2022 | 769 | 888 |





