The Zambezi River flows at Victoria Falls are steadily increasing, as the rain season progresses, closing the period under review at 2,562m3/s on 13th March 2023. The flow observed on the same date last year was 1,301m3/s.
| Date | Flow (m3/s)(2022/23) | Flow (m3/s)(2021/22) |
|---|---|---|
| 28 February | 2,463 | 1,082 |
| 1 March | 2,483 | 1,091 |
| 2 March | 2,519 | 1,099 |
| 3 March | 2,539 | 1,116 |
| 4 March | 2,550 | 1,123 |
| 5 March | 2,564 | 1,130 |
| 6 March | 2,569 | 1,143 |
| 7 March | 2,578 | 1,157 |
| 8 March | 2,580 | 1,162 |
| 9 March | 2,580 | 1,186 |
| 10 March | 2,582 | 1,359 |
| 11 March | 2,578 | 1,289 |
| 12 March | 2,573 | 1,290 |
| 13 March | 2,562 | 1,301 |





