The Zambezi River flows at Victoria Falls have been decreasing due to reduced rainfall activity and inflow from the upper Kariba Catchment, closing the period under review at 3,337m3/s on 29th March 2021. The flow observed on the same date last year was 4,187m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 16/3/2021 | 3,531 | 2,146 |
| 17/3/2021 | 3,500 | 2,284 |
| 18/3/2021 | 3,483 | 2,398 |
| 19/3/2021 | 3,453 | 2,520 |
| 20/3/2021 | 3,453 | 2,647 |
| 21/3/2021 | 3,438 | 2,797 |
| 22/3/2021 | 3,405 | 2,962 |
| 23/3/2021 | 3,390 | 3,133 |
| 24/3/2021 | 3,360 | 3,364 |
| 25/3/2021 | 3,350 | 3,582 |
| 26/3/2021 | 3,347 | 3,730 |
| 27/3/2021 | 3,340 | 3,890 |
| 28/3/2021 | 3,340 | 4,053 |
| 29/3/2021 | 3,337 | 4,187 |





