The Zambezi River flows at Victoria Falls have been decreasing due to reduced rainfall activity and inflow from the upper Kariba Catchment, closing the period under review at 2,877m3/s on 19thApril 2021.The flow observed on the same date last year was3,890m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 06/04/21 | 3,241 | 3,922 |
| 07/04/21 | 3,231 | 3,890 |
| 08/04/21 | 3,219 | 3,857 |
| 09/04/21 | 3,167 | 3,825 |
| 10/04/21 | 3,138 | 3,762 |
| 11/04/21 | 3,099 | 3,730 |
| 12/04/21 | 3,077 | 3,699 |
| 13/04/21 | 3,053 | 3,683 |
| 14/04/21 | 3,024 | 3,730 |
| 15/04/21 | 3,006 | 3,793 |
| 16/04/21 | 2,992 | 3,825 |
| 17/04/21 | 2,945 | 3,857 |
| 18/04/21 | 2,903 | 3,873 |
| 19/04/21 | 2,877 | 3,890 |





