The Zambezi River flows at Victoria Falls have started increasing due to second wave of incoming inflows from the upper Kariba catchment, closing the period under review at 2,745m3/s on 3rd May 2021. The flow observed on the same date last year was 4,568m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 20/4/2021 | 2858 | 3922 |
| 21/4/2021 | 2834 | 3954 |
| 22/4/2021 | 2808 | 4005 |
| 23/4/2021 | 2797 | 4086 |
| 24/4/2021 | 2783 | 4153 |
| 25/4/2021 | 2766 | 4206 |
| 26/4/2021 | 2750 | 4252 |
| 27/4/2021 | 2748 | 4358 |
| 28/4/2021 | 2741 | 4375 |
| 29/4/2021 | 2734 | 4427 |
| 30/4/2021 | 2737 | 4462 |
| 1/5/2021 | 2738 | 4497 |
| 2/5/2021 | 2745 | 4532 |
| 3/5/2021 | 2745 | 4568 |





