The Zambezi River flows at Victoria Falls have started increasing due to second wave of incoming inflows from the upper Kariba catchment, closing the period under review at 2,870m3/s on 10th May 2021. The flow observed on the same date last year was 4,375m3/s.
| Date | Flow (m3/s) 2020/21 | Flow (m3/s) 2019/20 |
|---|---|---|
| 27/4/2021 | 2,748 | 4,358 |
| 28/4/2021 | 2,741 | 4,375 |
| 29/4/2021 | 2,734 | 4,427 |
| 30/4/2021 | 2,737 | 4,462 |
| 1/5/2021 | 2,738 | 4,497 |
| 2/5/2021 | 2,745 | 4,532 |
| 3/5/2021 | 2,745 | 4,568 |
| 4/5/2021 | 2,757 | 4,532 |
| 5/5/2021 | 2,769 | 4,532 |
| 6/5/2021 | 2,792 | 4,462 |
| 7/5/2021 | 2,816 | 4,444 |
| 8/5/2021 | 2,830 | 4,427 |
| 9/5/2021 | 2,846 | 4,392 |
| 10/5/2021 | 2,870 | 4,375 |





