The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 375m3/s on 12th September 2022. The flow observed on the same date last year was 426m3/s.
| Date | Flow (m3/s)(2021/22) | Flow (m3/s)(2020/21) |
|---|---|---|
| 8/30/2022 | 436 | 486 |
| 8/31/2022 | 430 | 482 |
| 9/1/2022 | 425 | 476 |
| 9/2/2022 | 410 | 469 |
| 9/3/2022 | 409 | 468 |
| 9/4/2022 | 408 | 463 |
| 9/5/2022 | 404 | 459 |
| 9/6/2022 | 399 | 454 |
| 9/7/2022 | 396 | 449 |
| 9/8/2022 | 390 | 446 |
| 9/9/2022 | 388 | 439 |
| 9/10/2022 | 383 | 435 |
| 9/11/2022 | 378 | 427 |
| 9/12/2022 | 375 | 426 |





