The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 303m3/s on 3rd October 2022. The flow observed on the same date last year was 338m3/s.
| Date | Flow (m3/s)(2021/22) | Flow (m3/s)(2020/21) | 
|---|---|---|
| 9/20/2022 | 345 | 389 | 
| 9/21/2022 | 340 | 385 | 
| 9/22/2022 | 339 | 384 | 
| 9/23/2022 | 334 | 377 | 
| 9/24/2022 | 333 | 374 | 
| 9/25/2022 | 328 | 370 | 
| 9/26/2022 | 325 | 365 | 
| 9/27/2022 | 323 | 360 | 
| 9/28/2022 | 318 | 356 | 
| 9/29/2022 | 313 | 353 | 
| 9/30/2022 | 309 | 351 | 
| 10/1/2022 | 308 | 344 | 
| 10/2/2022 | 305 | 341 | 
| 10/3/2022 | 303 | 338 | 





