Flows at Victoria Falls have been decreasing closing the week under review at 227m3/s on 22nd October 2018. Last year on the same date, the flow was 186m3/s.
| Date | Flow(m3/s) |
|---|---|
| 16/10/2018 | 248 |
| 17/10/2018 | 245 |
| 18/10/2018 | 241 |
| 19/10/2018 | 238 |
| 20/10/2018 | 234 |
| 21/10/2018 | 231 |
| 22/10/2018 | 227 |
From:
Tuesday, October 16, 2018
To:
Monday, October 22, 2018
Lake Levels Graphic:





