The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 1,383m3/s on 4th July 2023. The flow observed on the same date last year was 1,305m3/s.
| 21-Jun | 1,874 | 1,786 |
|---|---|---|
| 22-Jun | 1,836 | 1,746 |
| 23-Jun | 1,790 | 1,700 |
| 24-Jun | 1,754 | 1,663 |
| 25-Jun | 1,716 | 1,624 |
| 26-Jun | 1,675 | 1,582 |
| 27-Jun | 1,634 | 1,545 |
| 28-Jun | 1,593 | 1,509 |
| 29-Jun | 1,557 | 1,472 |
| 30-Jun | 1,521 | 1,442 |
| 1-Jul | 1,485 | 1,405 |
| 2-Jul | 1,451 | 1,372 |
| 3-Jul | 1,414 | 1,341 |
| 4-Jul | 1,383 | 1,305 |





