The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are now decreasing, closing the period under review at 976m3/s on 17th July 2023. The flow observed on the same date last year was 896m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are increasing again steadily as the rainfall season progresses, closing the period under review at 2,969m3/s as of 6th March 2026, whilst last year on the same date it was lower at 2,085m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 21-Feb | 2,618 | 1,673 |
| 22-Feb | 2,619 | 1,661 |
| 23-Feb | 2,619 | 1,673 |
| 24-Feb | 2,651 | 1,740 |
| 25-Feb | 2,718 | 1,821 |
| 26-Feb | 2,786 | 1,906 |
| 27-Feb | 2,821 | 1,964 |
| 28-Feb | 2,844 | 1,964 |
| 1-Mar | 2,879 | 1,982 |
| 2-Mar | 2,860 | 2,009 |
| 3-Mar | 2,810 | 2,039 |
| 4-Mar | 2,825 | 2,062 |
| 5-Mar | 2,918 | 2,078 |
| 6-Mar | 2,969 | 2,085 |

Flows at Ngonye are increasing, closing the period under review at 3,289m3/s as of 6th March 2026. The flow recorded last year on the same date was lower at 973m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 21-Feb | 1,126 | 713 |
| 22-Feb | 1,151 | 740 |
| 23-Feb | 1,196 | 752 |
| 24-Feb | 1,243 | 766 |
| 25-Feb | 1,311 | 780 |
| 26-Feb | 1,390 | 812 |
| 27-Feb | 1,481 | 813 |
| 28-Feb | 1,628 | 841 |
| 1-Mar | 1,791 | 860 |
| 2-Mar | 1,991 | 877 |
| 3-Mar | 2,232 | 890 |
| 4-Mar | 2,536 | 926 |
| 5-Mar | 2,871 | 946 |
| 6-Mar | 3,289 | 973 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are increasing again as rainfall season progresses, closing the period under review at 1,357m3/s as of 6th March 2026. The flow observed on the same date last year was lower at 822m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 21-Feb | 971 | 624 |
| 22-Feb | 988 | 650 |
| 23-Feb | 1,006 | 664 |
| 24-Feb | 1,030 | 680 |
| 25-Feb | 1,065 | 692 |
| 26-Feb | 1,102 | 705 |
| 27-Feb | 1,124 | 719 |
| 28-Feb | 1,159 | 727 |
| 1-Mar | 1,188 | 721 |
| 2-Mar | 1,216 | 752 |
| 3-Mar | 1,228 | 769 |
| 4-Mar | 1,421 | 787 |
| 5-Mar | 1,323 | 805 |
| 6-Mar | 1,357 | 822 |
