The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are rising steadily, with records of fluctuations being observed due to the influence of local rainfall activity, closing the period under review at 78m3/s as of 10th November 2025, whilst last year on the same date it was lower at 64m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 28-Oct | 66 | 52 |
| 29-Oct | 68 | 53 |
| 30-Oct | 68 | 53 |
| 31-Oct | 68 | 54 |
| 1-Nov | 69 | 57 |
| 2-Nov | 71 | 59 |
| 3-Nov | 70 | 59 |
| 4-Nov | 70 | 61 |
| 5-Nov | 69 | 62 |
| 6-Nov | 74 | 61 |
| 7-Nov | 73 | 63 |
| 8-Nov | 74 | 63 |
| 9-Nov | 75 | 65 |
| 10-Nov | 78 | 64 |

Flows at Ngonye are increasing with records of fluctuation being observed due to local rainfall activity, closing the period under review at 224m3/s as of 10th November 2025. The flow recorded last year on the same date was lower at 186m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 28-Oct | 66 | 52 |
| 29-Oct | 68 | 53 |
| 30-Oct | 68 | 53 |
| 31-Oct | 68 | 54 |
| 1-Nov | 69 | 57 |
| 2-Nov | 71 | 59 |
| 3-Nov | 70 | 59 |
| 4-Nov | 70 | 61 |
| 5-Nov | 69 | 62 |
| 6-Nov | 74 | 61 |
| 7-Nov | 73 | 63 |
| 8-Nov | 74 | 63 |
| 9-Nov | 75 | 65 |
| 10-Nov | 78 | 64 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, with isolated rises being observed due to local rainfall activity, closing the period under review at 219m3/s as of 10th November 2025. The flow observed on the same date last year was lower at 171m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 28-Oct | 220 | 180 |
| 29-Oct | 219 | 178 |
| 30-Oct | 214 | 174 |
| 31-Oct | 212 | 169 |
| 1-Nov | 212 | 163 |
| 2-Nov | 211 | 162 |
| 3-Nov | 206 | 162 |
| 4-Nov | 212 | 164 |
| 5-Nov | 217 | 166 |
| 6-Nov | 220 | 167 |
| 7-Nov | 216 | 168 |
| 8-Nov | 216 | 170 |
| 9-Nov | 217 | 172 |
| 10-Nov | 219 | 171 |
