The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|


The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 675m3/s on 31st July 2023. The flow observed on the same date last year was 645m3/s.
| Date | Flow(m3/s) |
|---|---|

The Zambezi River flows at Chavuma are in recession, closing the period under review at 289m3/s as of 13th July 2026, whilst last year on the same date it was at 291m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 30-Jun | 362 | 371 |
| 1-Jul | 356 | 366 |
| 2-Jul | 348 | 360 |
| 3-Jul | 341 | 354 |
| 4-Jul | 334 | 343 |
| 5-Jul | 329 | 337 |
| 6-Jul | 324 | 331 |
| 7-Jul | 321 | 326 |
| 8-Jul | 316 | 321 |
| 9-Jul | 309 | 313 |
| 10-Jul | 303 | 309 |
| 11-Jul | 297 | 304 |
| 12-Jul | 293 | 297 |
| 13-Jul | 289 | 291 |

Flows at Ngonye are steadily decreasing, closing the period under review at 983m3/s as of 13th July 2026. The flow recorded last year on the same date was at 1,028m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 30-Jun | 1,265 | 1,379 |
| 1-Jul | 1,239 | 1,336 |
| 2-Jul | 1,212 | 1,321 |
| 3-Jul | 1,206 | 1,295 |
| 4-Jul | 1,176 | 1,267 |
| 5-Jul | 1,151 | 1,239 |
| 6-Jul | 1,135 | 1,208 |
| 7-Jul | 1106 | 1177 |
| 8-Jul | 1092 | 1152 |
| 9-Jul | 1064 | 1129 |
| 10-Jul | 1045 | 1099 |
| 11-Jul | 1026 | 1075 |
| 12-Jul | 1005 | 1047 |
| 13-Jul | 983 | 1028 |

The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 1,188m3/s as of 13th July 2026. The flow observed on the same date last year was at 1,296m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 30-Jun | 1,549 | 1,780 |
| 1-Jul | 1,515 | 1,744 |
| 2-Jul | 1,477 | 1,700 |
| 3-Jul | 1,464 | 1,663 |
| 4-Jul | 1,431 | 1,624 |
| 5-Jul | 1,401 | 1,582 |
| 6-Jul | 1,374 | 1,545 |
| 7-Jul | 1,346 | 1,506 |
| 8-Jul | 1,316 | 1,468 |
| 9-Jul | 1,285 | 1,429 |
| 10-Jul | 1,264 | 1,396 |
| 11-Jul | 1,241 | 1,361 |
| 12-Jul | 1,213 | 1,332 |
| 13-Jul | 1,188 | 1,296 |
