The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 597m3/s on 7th August 2023. The flow observed on the same date last year was 576m3/s.
| 25-Jul | 784 | 730 |
|---|---|---|
| 26-Jul | 766 | 714 |
| 27-Jul | 747 | 700 |
| 28-Jul | 729 | 685 |
| 29-Jul | 710 | 672 |
| 30-Jul | 697 | 658 |
| 31-Jul | 675 | 645 |
| 1-Aug | 665 | 634 |
| 2-Aug | 650 | 620 |
| 3-Aug | 637 | 612 |
| 4-Aug | 627 | 601 |
| 5-Aug | 616 | 591 |
| 6-Aug | 605 | 585 |
| 7-Aug | 597 | 576 |





