The Zambezi River flows at Victoria Falls are decreasing, closing the period under review at 409m3/s on 5th September 2023. The flow observed on the same date last year was 404m3/s.
| 23-Aug | 481 | 462 |
|---|---|---|
| 24-Aug | 476 | 458 |
| 25-Aug | 469 | 454 |
| 26-Aug | 463 | 452 |
| 27-Aug | 457 | 449 |
| 28-Aug | 446 | 446 |
| 29-Aug | 444 | 441 |
| 30-Aug | 439 | 436 |
| 31-Aug | 439 | 430 |
| 1-Sep | 436 | 425 |
| 2-Sep | 432 | 410 |
| 3-Sep | 425 | 409 |
| 4-Sep | 414 | 408 |
| 5-Sep | 409 | 404 |





