The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, closing the period under review at 2,308m3/s as of 18th June 2025. The flow observed on the same date last year was lower at 860m3/s.
Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
---|---|---|
3-Jun | 2,764 | 928 |
4-Jun | 2,748 | 930 |
5-Jun | 2,738 | 933 |
6-Jun | 2,729 | 936 |
7-Jun | 2,708 | 938 |
8-Jun | 2,678 | 936 |
9-Jun | 2,639 | 930 |
10-Jun | 2,610 | 933 |
11-Jun | 2,573 | 928 |
12-Jun | 2,541 | 925 |
13-Jun | 2,505 | 918 |
14-Jun | 2,469 | 907 |
15-Jun | 2,429 | 899 |
16-Jun | 2,389 | 887 |
17-Jun | 2,356 | 873 |
18-Jun | 2,308 | 860 |
