The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, with isolated rises being observed due to local rainfall activity, closing the period under review at 223m3/s as of 27th October 2025. The flow observed on the same date last year was lower at 184m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 14-Oct | 247 | 197 |
| 15-Oct | 243 | 197 |
| 16-Oct | 241 | 195 |
| 17-Oct | 240 | 196 |
| 18-Oct | 236 | 197 |
| 19-Oct | 233 | 197 |
| 20-Oct | 230 | 196 |
| 21-Oct | 225 | 195 |
| 22-Oct | 221 | 193 |
| 23-Oct | 225 | 190 |
| 24-Oct | 226 | 186 |
| 25-Oct | 225 | 186 |
| 26-Oct | 223 | 184 |
| 27-Oct | 223 | 184 |





