The Zambezi River flows at Victoria Falls – Nana’s Farm Station are in recession, with isolated rises being observed due to local rainfall activity, closing the period under review at 206m3/s as of 3rd November 2025. The flow observed on the same date last year was lower at 162m3/s.
| Date | Flow (m3/s)(2024/25) | Flow (m3/s)(2023/24) |
|---|---|---|
| 21-Oct | 225 | 195 |
| 22-Oct | 221 | 193 |
| 23-Oct | 225 | 190 |
| 24-Oct | 226 | 186 |
| 25-Oct | 225 | 186 |
| 26-Oct | 223 | 184 |
| 27-Oct | 223 | 184 |
| 28-Oct | 220 | 180 |
| 29-Oct | 219 | 178 |
| 30-Oct | 214 | 174 |
| 31-Oct | 212 | 169 |
| 1-Nov | 212 | 163 |
| 2-Nov | 211 | 162 |
| 3-Nov | 206 | 162 |





