The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 3,526m3/s as of 11th May 2026. The flow observed on the same date last year was lower at 2,773m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 28-Apr | 3697 | 2483 |
| 29-Apr | 3694 | 2498 |
| 30-Apr | 3684 | 2514 |
| 1-May | 3661 | 2539 |
| 2-May | 3648 | 2559 |
| 3-May | 3638 | 2582 |
| 4-May | 3623 | 2612 |
| 5-May | 3610 | 2635 |
| 6-May | 3607 | 2658 |
| 7-May | 3587 | 2690 |
| 8-May | 3569 | 2706 |
| 9-May | 3559 | 2752 |
| 10-May | 3544 | 2759 |
| 11-May | 3526 | 2773 |





