The Zambezi River flows at Victoria Falls – Nana’s Farm Station are steadily decreasing, closing the period under review at 2,750m3/s as of 1st June 2026. The flow observed on the same date last year was at 2,776m3/s.
| Date | Flow (m3/s)(2025/26) | Flow (m3/s)(2024/25) |
|---|---|---|
| 19-May | 3295 | 2818 |
| 20-May | 3261 | 2815 |
| 21-May | 3248 | 2811 |
| 22-May | 3189 | 2806 |
| 23-May | 3148 | 2787 |
| 24-May | 3124 | 2783 |
| 25-May | 3085 | 2778 |
| 26-May | 3032 | 2778 |
| 27-May | 2991 | 2790 |
| 28-May | 2945 | 2794 |
| 29-May | 2905 | 2790 |
| 30-May | 2865 | 2790 |
| 31-May | 2851 | 2785 |
| 1-Jun | 2750 | 2776 |





