Flows at Victoria Falls decreased during the week under review before closing at 783m3/s on 27th June 2019. Last year on the same date, the flow was 2,233m3/s.
| Date | Flow(m3/s) |
|---|---|
| 21/06/2019 | 839 |
| 22/06/2019 | 831 |
| 23/06/2019 | 824 |
| 24/06/2019 | 808 |
| 25/06/2019 | 800 |
| 26/06/2019 | 793 |
| 27/06/2019 | 783 |
From:
Friday, June 21, 2019
To:
Thursday, June 27, 2019
Lake Levels Graphic:





