Flows at Victoria Falls increased during the period under review before closing at 457m3/s on 14th January 2020. Last year on the same date, the flow was 416m3/s.
| Date | Flow(m3/s) |
|---|---|
| Date | Flow(m3/s) |
| 1/1/2020 | 349 |
| 2/1/2020 | 358 |
| 3/1/2020 | 368 |
| 4/1/2020 | 377 |
| 5/1/2020 | 382 |
| 6/1/2020 | 386 |
| 7/1/2020 | 396 |
| 8/1/2020 | 406 |
| 9/1/2020 | 416 |
| 10/1/2020 | 426 |
| 11/1/2020 | 431 |
| 12/1/2020 | 436 |
| 13/1/2020 | 447 |
| 14/1/2020 | 457 |





